Walter Siegenthaler |
1 |
Mario Siegenthaler |
---|
203 | 230 | ||
83 | Last Score | 21 | |
0 | Legs | 1 | |
21 | # Darts | 24 | |
42.57 | Avg | 33.88 | |
41.25 | Avg Game | 47.27 | |
1002A - best of 3 - 12 seconds ago | |||
Schreiber: Schmid Manuel |
Stephan Schüpbach |
2 |
Marc Stettler |
---|
6 | 0 | ||
18 | Last Score | 54 | |
1 | Legs | 2 | |
33 | # Darts | 32 | |
45.00 | Avg | 46.97 | |
39.67 | Avg Game | 39.54 | |
4001A - best of 3 - 3 minutes ago | |||
Schreiber: Schüpbach Stephan |